60-Acre Oceanfront LotMersey Point NS $499,000 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $499,000 Mortgage Calculator |
MLS: | 70042031 | Lot Size: | 50 - 100 Acres 60.27 |
| District: | Subdistrict: | Building Age: | 0 | ||
| Type: | Style: | ||||
| PID: | PAN: | Property Taxes: | $814 | ||
| Description |
|---|
| PRIME OCEAN FRONT PROPERTY 60 ACRES WITH 1400 FEET +- OF BOLD OCEAN FRONTAGE. ENDLESS OPPORTUNITIES. PRIVATE ESTATE, SUB-DIVISION, ONE MILE TO DOWNTOWN SHOPPING AND 1.5 HOURS TO HALIFAX. EX#91121 |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 0 | Heating: | Exterior: | None | |
| Bathrooms: | 0 | Water: | None | Foundation: | None |
| Garage: | None | Sewer: | None | Roof: | None |
| Driveway: | None | Land Features: | Wooded/Treed | Flooring: | None |
| Features: | Inclusions: | Exclusions: | |||
| Contact Information | ||
|---|---|---|
| Compliments of Ann Levy Exit Inter Lake Home: () - Office: (902) 354-8204 Cell: (902) 354-8204 Fax: (902) 354-3489 Toll Free: () - 190 Main Street - Liverpool NS ann@exitns.com |
|
|
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||