44 Colville CourtBeaver Bank NS $294,900 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $294,900 Mortgage Calculator |
MLS: | 41251752 | Lot Size: | 557.4 SQ. METERS |
| District: | Subdistrict: | Building Age: | NEW | ||
| Type: | Style: | ||||
| PID: | PAN: | Property Taxes: | $0 | ||
| Description |
|---|
| Colville Heights is Up and Running! Featuring a 26 x 32 Saltbox with the Master Bedroom with Ensuite upstairs as well as Main Bath. Main Floor has Open Concept with Formal Dining Room, Large Living Room and an Oak Eat-In Kitchen with Island. Walk-out Basement all Nestled on a Fully Landscaped Lot. Call Shelley 209-1326. Rebates to Builder. Commission paid less HST. All Measurements Subject to Change. Up to a $7000 Rebate subject to Availability. |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 3 | Heating: | Electric | Exterior: | Alum/Vinyl |
| Bathrooms: | 2.5 | Water: | Municipal | Foundation: | Concrete, Undeveloped, Walkout |
| Garage: | None | Sewer: | Municipal | Roof: | |
| Driveway: | Land Features: | Cleared, Level, Landscaped | Flooring: | ||
| Features: | Deck/Patio, Air Exchanger, Ensuite | Inclusions: | Exclusions: | ||
| Contact Information | ||
|---|---|---|
| Compliments of Shelley Parsons Exit Realty Professionals Home: () - Office: (902) 209-1326 Cell: (902) 209-1326 Fax: (902) 865-5986 Toll Free: () - 85 Sackville Cross Rd - Lower Sackville NS srparsons@eastlink.ca |
|
|
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||