(LOT 49) 354 Island (pec) RoadHallowell Ward ON $785,000 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $785,000 Mortgage Calculator |
MLS: | 2096967 | Lot Size: | 80 X 192 |
| District: | Subdistrict: | Building Age: | 21-25 | ||
| Type: | Style: | ||||
| PID: | PAN: | Property Taxes: | $0 | ||
| Description |
|---|
| Waterfront home on West Lake facing West. This exceptional property features over 3400 sq. feet of gracious living. Centre hall plan, vaulted ceilings, 3 or 4 bedrooms, 3 1/2 bathrooms, massive stone fireplaces. Separate den or bedroom on main level with stone fireplace, open concept.4 sets of sliding glass doors to large decks overlooking West Lake and the sandbanks. Full guest suite with stone fireplace and separate entrance. Also included a year round Open concept guest cottage with hardwood floors and a floor to ceiling stone fireplace and 3pc. bathroom. Seller will give one year warranty on subject property. New natural gas boiler with seven independant zones. Seawall and harbour. |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 3 | Heating: | Boiler, Electronic Air Cleaner | Exterior: | Wood |
| Bathrooms: | 5 | Water: | Well-Dug | Foundation: | Concrete/Poured, Full |
| Garage: | Detached, Double | Sewer: | Septic Installed | Roof: | Asphalt |
| Driveway: | Double, Surfaced, Side Drive | Land Features: | Bay/Lake, Waterview, Level | Flooring: | Carpet Wall to Wall, Hardwood |
| Features: | Built In Microwave, Cable Connected, Central Vacuum, Garburator/Compactor, Dishwasher, Hi Speed Available, Hi Speed Connected | Inclusions: | Exclusions: | ||
| Rooms | ||
|---|---|---|
| Main Level | Living Room w/Fireplace | 18.0X11.7 |
| Main Level | Bathroom | 3 Pc. |
| Main Level | Bathroom | 2 Pc. |
| Main Level | Bathroom | 4 Pc. |
| Main Level | Bathroom | 4 Pc. |
| Main Level | Dining Room | 13.6X11.6 |
| Main Level | Kitchen | 18.0X11.0 |
| Main Level | Den | 17.0X14.0 |
| Main Level | Sun Room | 7.0X10.0 |
| Second Level | Master Bedroom | 15.0X16.0 |
| Second Level | Bedroom | 13.0X14.0 |
| Second Level | Bedroom | 13.0X14.0 |
| Second Level | Bathroom | 4 Pc. |
| Contact Information | ||
|---|---|---|
| Compliments of Cornelis (chuck) Slik CHESTNUT PARK REAL ESTATE LIMITED - PICTON Home: () - Office: (613) 471-1708 Cell: () - Fax: (613) 471-1886 Toll Free: () - 43 MAIN STREET - PICTON ON slikteam@chestnutpark.com |
||
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||