1619 County Road 12Hallowell Ward ON $165,000 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $165,000 Mortgage Calculator |
MLS: | 2097191 | Lot Size: | 142 X 452.81 |
| District: | Subdistrict: | Building Age: | UNK | ||
| Type: | Style: | ||||
| PID: | PAN: | Property Taxes: | $0 | ||
| Description |
|---|
| West Lake 1 1/2 Storey duplexed home, situated on a beautifully treed lot across from Isaiah Tubbs Resort. This home would make an ideal summer rental with beaches and dining nearby. The lot is 142 feet by 452 feet deep, which would allow for a mjaor expansion and pool for swimming guests. New gas furnace on one side, (not hooked up), electric baseboard on the other side. |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 4 | Heating: | Baseboard, Furnace | Exterior: | Wood |
| Bathrooms: | 3 | Water: | Well-Drilled | Foundation: | Stone, Crawl |
| Garage: | Attached | Sewer: | See Remarks | Roof: | Asphalt |
| Driveway: | Single | Land Features: | Flooring: | Carpet Wall to Wall, Lino/Vinyl, Softwood | |
| Features: | Wheelchair Access | Inclusions: | Exclusions: | ||
| Rooms | ||
|---|---|---|
| Main Level | Living Room w/Fireplace | 19.0X21.2 |
| Main Level | Eating Area | 16.0X9.10 |
| Main Level | Master Bedroom | 13.0X11.6 |
| Main Level | Living Room | 16.0X15.0 |
| Main Level | Eating Area | 20.0X9.6 |
| Main Level | Ensuite Bath | 2 Pc. |
| Main Level | Bathroom | 2 Pc. |
| Second Level | Bedroom | 14.0X15.0 |
| Second Level | Bedroom | 9.0X15.0 |
| Second Level | Bedroom | 15.2X20.0 |
| Second Level | Bathroom | 4 Pc. |
| Contact Information | ||
|---|---|---|
| Compliments of Cornelis (chuck) Slik CHESTNUT PARK REAL ESTATE LIMITED - PICTON Home: () - Office: (613) 471-1708 Cell: () - Fax: (613) 471-1886 Toll Free: () - 43 MAIN STREET - PICTON ON slikteam@chestnutpark.com |
||
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||