0 Cty Rd 13S. Marysburgh Ward ON $995,000 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $995,000 Mortgage Calculator |
MLS: | 2100953 | Lot Size: | 424 X 43.5 ACRES |
| District: | Subdistrict: | Building Age: | |||
| Type: | Style: | ||||
| PID: | PAN: | Property Taxes: | $1,210 | ||
| Description |
|---|
| Unique waterfront property on South Bay. 43.5 acres beautifully treed with 424 feet of pristine waterfront stone and gravel beach. Some mature oaks and maples, this property offers total privacy with over 2300 feet of highway frontage and over 2000 feet of depth from highway to waters edge. Plus 2 good wells, some good grape land, gently rolling with Southern exposure. |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 0 | Heating: | Exterior: | ||
| Bathrooms: | 0 | Water: | Well-Dug | Foundation: | |
| Garage: | Sewer: | Roof: | |||
| Driveway: | Land Features: | Bay/Lake, Hardwood Bush, Softwood Bush, Wooded/Treed | Flooring: | ||
| Features: | Inclusions: | Exclusions: | |||
| Contact Information | ||
|---|---|---|
| Compliments of Cornelis (chuck) Slik CHESTNUT PARK REAL ESTATE LIMITED - PICTON Home: () - Office: (613) 471-1708 Cell: () - Fax: (613) 471-1886 Toll Free: () - 43 MAIN STREET - PICTON ON slikteam@chestnutpark.com |
||
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||