80 Hiscock Shores RoadAmeliasburgh Ward ON $699,999 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $699,999 Mortgage Calculator |
MLS: | 2100994 | Lot Size: | 100 X 1 ACRE |
| District: | Subdistrict: | Building Age: | 6-10 | ||
| Type: | Style: | ||||
| PID: | PAN: | Property Taxes: | $4,050 | ||
| Description |
|---|
| Waterfront property on Wellers Bay, beautifully treed with sand beach with a superb log home/cottage. Features vaulted ceilings, interlocking beams, open concept living and dining rooms, great kitchen with granite counter tops, centre island and lots of cabinetry, plus beautiful cherry floors throughout main living area. Stone accents on staircase wall. This deluxe cottage is less than 10 years old has a metal roof and good year round access! |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 4 | Heating: | Furnace, Energy Efficient | Exterior: | Log |
| Bathrooms: | 2 | Water: | Well-Drilled | Foundation: | Block, Crawl |
| Garage: | None | Sewer: | Septic Installed | Roof: | Metal |
| Driveway: | Gravel | Land Features: | Bay/Lake, Level, Wooded/Treed | Flooring: | Hardwood, See Remarks |
| Features: | Alarm System, Appliances, Dishwasher | Inclusions: | Exclusions: | ||
| Rooms | ||
|---|---|---|
| Main Level | Bathroom | 2 Pc. |
| Main Level | Master Bedroom | 16.0X14.0 |
| Main Level | Kitchen | 16.0X16.0 |
| Main Level | Living Room | 16.0X14.0 |
| Main Level | Dining Room | 14.0X12.0 |
| Second Level | Bedroom | 13.0X12.0 |
| Second Level | Bathroom | 3 Pc. |
| Second Level | Bedroom | 13.0X12.0 |
| Second Level | Bedroom | 16.0X12.0 |
| Contact Information | ||
|---|---|---|
| Compliments of Cornelis (chuck) Slik CHESTNUT PARK REAL ESTATE LIMITED - PICTON Home: () - Office: (613) 471-1708 Cell: () - Fax: (613) 471-1886 Toll Free: () - 43 MAIN STREET - PICTON ON slikteam@chestnutpark.com |
||
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||