Lot 334 Dunsmore DriveFall River NS $519,900 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $519,900 Mortgage Calculator |
MLS: | 41296690 | Lot Size: | 1.43 acres |
| District: | Subdistrict: | Building Age: | New | ||
| Type: | Single Family | Style: | Two Storey | ||
| PID: | PAN: | Property Taxes: | $0 | ||
| Description |
|---|
| Stonewater Homes presents another stunning R-2000 home in the sought after community of St. Andrews West. This large two storey home boasts 3 very large bedrooms and a bonus room on the upper floor. The main floor features an open concept design complete with formal dining room, formal living room, great room with fireplace, and breakfast nook. Full basement for future growth has exterior walls insulated and drywalled. Other features include hardwood staircase, 9 ft ceilings, heat pump, quality craftsmanship, and incredible energy efficiency. Use the generous allowances to choose your own flooring, cabinets, and lighting! Call today for details. HST rebate to builder. |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 3 | Heating: | Heat Pump | Exterior: | Aluminum, Stone, Vinyl |
| Bathrooms: | 2.5 | Water: | Well, Drilled | Foundation: | Concrete, Full, Fully Developed |
| Garage: | Attached, Double, Heated | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Double, Gravel | Land Features: | Landscaped, Wooded/Treed | Flooring: | Wood, Ceramic, Marble |
| Features: | fireplace, deck, air exchanger, heat pump, ensuite | Inclusions: | Exclusions: | ||
| Rooms | ||
|---|---|---|
| Main Level | Family Room | 12` X 14`3 |
| Main Level | Laundry | 6` X 6` |
| Main Level | Bath | 1 - 2 PC |
| Main Level | Dining Nook | 10` X 13` |
| Main Level | Dining Room | 11` X 14`3 |
| Main Level | Kitchen | 10`6 X 14`3 |
| Main Level | Living Room | 13` X 17`3 |
| Second Level | Master Bedroom | 13`2 X 17` |
| Second Level | Ensuite | 1 - 5 PC |
| Second Level | Bedroom | 13` X 10`7 |
| Second Level | Bedroom | 13` X 14`5 |
| Second Level | Other | 14` X 23`3 |
| Second Level | Bath | 1 - 4 PC |
| Contact Information | ||
|---|---|---|
| Compliments of Stonewater Homes Stonewater Homes Inc. Home: () - Office: () - Cell: () - Fax: () - Toll Free: () - - NS info@swhomes.ca |
||
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||