Lot 336 Dunsmore DriveFall River NS $459,900 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $459,900 Mortgage Calculator |
MLS: | 41296716 | Lot Size: | 1.34 acres |
| District: | Subdistrict: | Building Age: | New | ||
| Type: | Single Family | Style: | Two Storey | ||
| PID: | PAN: | Property Taxes: | $0 | ||
| Description |
|---|
| New Construction! Stonewater Homes presents another stunning R-2000 home in the sought after community of St. Andrews West. This lovely two storey home offers a unique design and boasts 3 large bedrooms including a master suite with a huge walk in closet and ensuite with jacuzzi and custom tiled shower. The main floor features an open concept design complete with formal dining room, great room with fireplace, and breakfast nook. Full basement for future growth has exterior walls insulated and drywalled. Other features include hardwood staircase, 9 ft ceilings, full landscaping, heat pump, quality craftsmanship, and incredible energy efficiency. Use the generous allowances to choose your own flooring and cabinetry. Model homes available to view. HST rebate to builder. |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 3 | Heating: | Propane, Heat Pump | Exterior: | Aluminum, Stone, Vinyl |
| Bathrooms: | 2.5 | Water: | Well, Drilled | Foundation: | Concrete, Partially Developed, Full, Walkout |
| Garage: | Attached, Double, Heated | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Double, Gravel | Land Features: | Landscaped, Wooded/Treed | Flooring: | Wood, Ceramic, Marble |
| Features: | fireplace, deck, air exchanger, heat pump, ensuite, walk out basement | Inclusions: | Exclusions: | ||
| Rooms | ||
|---|---|---|
| Main Level | Kitchen | 12`8 X 10` |
| Main Level | Laundry | |
| Main Level | Bath | 2 PIECE |
| Main Level | Family Room | 16`4 X 17` |
| Main Level | Dining Nook | 11` X 10` |
| Main Level | Dining Room | 13` X 11` |
| Second Level | Master Bedroom | 15` X 13` |
| Second Level | Ensuite | 5 PIECE |
| Second Level | Bedroom | 11` X 11` |
| Second Level | Bedroom | 11` X 11` |
| Second Level | Bath | 4 PIECE |
| Contact Information | ||
|---|---|---|
| Compliments of Stonewater Homes Stonewater Homes Inc. Home: () - Office: () - Cell: () - Fax: () - Toll Free: () - - NS info@swhomes.ca |
||
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||