88 Dunsmore DriveFall River NS $489,900 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $489,900 Mortgage Calculator |
MLS: | 41296625 | Lot Size: | 1.55 acres |
| District: | Subdistrict: | Building Age: | New | ||
| Type: | Single Family | Style: | Bungalow | ||
| PID: | PAN: | Property Taxes: | $0 | ||
| Description |
|---|
| Currently under construction. Stonewater Homes presents another stunning R-2000 home in the sought after community of St. Andrews West. Boasting 3500 sq ft of living space this lovely family home offers one level living with the bonus of a fully finished walk out basement. The open concept main floor features a vaulted great room with fireplace, formal dining room, fantastic kitchen layout and 3 large bedrooms including master bedroom with ensuite and custom tiled shower. The lower level offers 2 more bedrooms, large rec room and a huge theatre room! Other features include full landscaping, heat pump, quality craftsmanship, and incredible energy efficiency. Use the generous allowances to choose your own flooring, cabinets, and light fixtures. Call today for details. |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 5 | Heating: | Heat Pump | Exterior: | Aluminum, Stone, Vinyl |
| Bathrooms: | 3 | Water: | Well, Drilled | Foundation: | Concrete, Full, Fully Developed, Walkout |
| Garage: | Attached, Double, Heated | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Double, Gravel | Land Features: | Landscaped, Wooded/Treed | Flooring: | Wood, Ceramic |
| Features: | fireplace, deck, alarm system, air exchanger, heat pump, ensuite | Inclusions: | Exclusions: | ||
| Rooms | ||
|---|---|---|
| Main Level | Kitchen | 14` X 12` |
| Main Level | Laundry | 6`X11`4 |
| Main Level | Bath | 4 PIECE |
| Main Level | Laundry | 8` X 6` |
| Main Level | Bath | 4 PIECE |
| Main Level | Bedroom | 13` X 11`4 |
| Main Level | Bedroom | 10`2 X 13`4 |
| Main Level | Ensuite | 5 PIECE |
| Main Level | Master Bedroom | 16` X 14` |
| Main Level | Living Room | 16`8 X 19`2 |
| Main Level | Dining Room | 14` X 11`4 |
| Basement | Rec Room | 21`6 X 17`5 |
| Basement | Bedroom | 12` X 13` |
| Basement | Bedroom | 12` X 13` |
| Basement | Bath | 4 PIECE |
| Basement | Other | 22`5 X 16`6 |
| Contact Information | ||
|---|---|---|
| Compliments of Stonewater Homes Stonewater Homes Inc. Home: () - Office: () - Cell: () - Fax: () - Toll Free: () - - NS info@swhomes.ca |
||
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||