150 Westside InletWest Petpeswick NS $386,900 |
| Photos | |
|---|---|
|
|
| Listing Information | |||||
|---|---|---|---|---|---|
| Price: | $386,900 Mortgage Calculator |
MLS: | 41079591 | Lot Size: | 1.59 acres |
| District: | Subdistrict: | Building Age: | |||
| Type: | Single Family | Style: | Two Storey | ||
| PID: | PAN: | Property Taxes: | $0 | ||
| Description |
|---|
| Room for the whole family! Stonewater Homes presents this large two storey home boasting 3 bedrooms on the upper floor including a master suite with walk in closet and full ensuite. Upper floor laundry and full bath as well. The main floor features an open concept design and offer a formal dining room and formal living room. The great room features a propane fireplace and the breakfast nook leads to the rear deck. Other features include a two car garage, front porch, hardwood staircase and full landscaping. Full walk out basement with exterior walls insulated and drywalled. Builder has numerous lots and home plans to choose from or we`ll design a custom home for you! Model home available for show. |
| Additional Information | |||||
|---|---|---|---|---|---|
| Bedrooms: | 3 | Heating: | Forced Air | Exterior: | Aluminum, Vinyl |
| Bathrooms: | 2.5 | Water: | Well, Drilled | Foundation: | Concrete, Full, Fully Developed |
| Garage: | Attached, Double, Heated | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Double, Gravel | Land Features: | Landscaped, Wooded/Treed | Flooring: | Wood, Ceramic, Marble |
| Features: | fireplace, deck, air exchanger, ensuite | Inclusions: | Exclusions: | ||
| Rooms | ||
|---|---|---|
| Main Level | Kitchen | 11`4X8 |
| Main Level | Dining Nook | 9`9X8` |
| Main Level | Dining Room | 11`4X10 |
| Main Level | Family Room | 17`4X12 |
| Main Level | Living Room | 12`5X11`4 |
| Main Level | Bath | 2 PIECE |
| Second Level | Bath | 4 PIECE |
| Second Level | Bedroom | 10`2X11`4 |
| Second Level | Bedroom | 11`4X10` |
| Second Level | Ensuite | 5 PIECE |
| Second Level | Master Bedroom | 17`X12` |
| Second Level | Laundry | |
| Contact Information | ||
|---|---|---|
| Compliments of Stonewater Homes Stonewater Homes Inc. Home: () - Office: () - Cell: () - Fax: () - Toll Free: () - - NS info@swhomes.ca |
||
| © 2010 Red Cow Technologies | We cannot guarantee accuracy of listings, please confirm details with your real estate agent. | ||